Recharge
Pay as you go — only for what you use
Pick a plan that fits your workflow. Upgrade or downgrade anytime.
Pay as you go — only for what you use
Save $36
Billed annually: $192/year
20,000 credits / mo
Save $60
Billed annually: $324/year
35,000 credits / mo
Save $540
Billed annually: $540 first year, then $888/year
110,000 credits / mo
USAGE
| Variant | Credits/image | Starter | Basic | Pro |
|---|---|---|---|---|
| Nano Banana | ||||
| Standard | 80 Credits/image | 250 images | 437 images | 1375 images |
| 1K / 2K / 4K Sale | 20 Credits/image | 1000 images | 1750 images | 5500 images |
| Nano Banana Pro | ||||
| 1K / 2K | 220 Credits/image | 90 images | 159 images | 500 images |
| 4K | 400 Credits/image | 50 images | 87 images | 275 images |
| 1K / 2K / 4K Sale | 100 Credits/image | 200 images | 350 images | 1100 images |
| gemini-3.1-flash-image-preview | ||||
| 1K / 2K | 260 Credits/image | 76 images | 134 images | 423 images |
| 4K | 450 Credits/image | 44 images | 77 images | 244 images |
| 1K / 2K / 4K Sale | 100 Credits/image | 200 images | 350 images | 1100 images |
| GPT-Image2 | ||||
| 1K | 200 Credits/image | 100 images | 175 images | 550 images |
| 2K | 350 Credits/image | 57 images | 100 images | 314 images |
| 4K | 600 Credits/image | 33 images | 58 images | 183 images |
| 1K / 2K Sale | 100 Credits/image | 200 images | 350 images | 1100 images |
| 4K Sale | 200 Credits/image | 100 images | 175 images | 550 images |
USAGE
| Variant | With Audio | No Audio |
|---|---|---|
| 720P | 31.25 Credits/sec | 21.25 Credits/sec |
| 1080P | 42.5 Credits/sec | 28.75 Credits/sec |
| Variant | With Audio | No Audio |
|---|---|---|
| 720P / 1080P | 150 Credits/sec | 100 Credits/sec |
| 4K | 350 Credits/sec | 300 Credits/sec |
| Variant | With Audio | No Audio |
|---|---|---|
| 720P / 1080P | 400 Credits/sec | 200 Credits/sec |
| 4K | 600 Credits/sec | 400 Credits/sec |
FAQ · Everything you need to know about credits and billing.
Credits power all workflow tasks on the platform. Each run uses credits based on the models used, number of steps, and parameters. More complex workflows and higher-tier models use more credits.
Monthly plan credits are valid for the current billing period and reset on the next billing date. Annual plan credits are allocated per month and reset monthly. Top-up credits never expire.
You can upgrade your plan for a higher monthly allowance or buy one-off top-ups without changing your subscription. Top-up credits are added immediately and work with all supported models.
With an active subscription you can upgrade at any time by paying the price difference. If upgrade is not available in the UI, subscribe to the higher plan and contact support@relayme.ai to request a refund.
Pick a plan and start building your first workflow in minutes.
Get started free